4th Floor, 8 Square Building,
Sector 125, Noida, Uttar Pradesh 201313
Bangladesh is known to be one of the top destinations for higher education. Over the years, Bangladesh has drawn medical students from countries like India, Nepal and other neighboring countries to get their MBBS degree.
A large number of students apply to top medical colleges for MBBS in Bangladesh. The tuition fees for MBBS in Bangladesh are quite affordable as compared to that of any other country in the world.
Top Medical colleges of Bangladesh are recognized by the Bangladesh Medical and Dental Council. They are approved by the Medical Council of India (MCI) and also by the Medical Council of Canada. Furthermore, these colleges are certified by the Educational Commission for Foreign Medical Graduates (ECFMG); registered with Foundation for Advancement of International Medical Education and Research (FAIMER), and are listed with the World Directory of Medical Schools (WDOMS). Therefore, any students who graduate MBBS from Bangladesh can practice anywhere in India and around the world.
Over the years, the Bangladesh education system has shown great improvement and thus makes this country become one of the preferred destinations for medical aspirants around the world.
Few of the advantages of studying MBBS in Bangladesh are:
The medical colleges of Bangladesh offer quality education. The colleges offer the MBBS program approved by the MCI and are also enlisted with the World Directory of Medical Schools (WDOMS).
Some of the medical colleges offering MBBS in Bangladesh are:
As most of the colleges are recognized globally, students who graduate from any of the top medical colleges in Bangladesh have a lot of career options.
You can practice in India after clearing the MCI screening test or practice in the USA, Canada, or any other country of the world. Graduate students also have the option to pursue higher education such as the post-graduation program, MD, Clinical Research, and any other specialist course.
NAME OF COLLEGE | TOTAL TUITION OF 5 YEARS | 1st YEAR FEE | 2ND TO 5TH YEAR TOTAL FEE PAY IN INSTALLMENTS | HOSTEL/ MONTH CHARGE | MESS/ MONTH CHARGE |
---|---|---|---|---|---|
Parkview Medical College, Syllet | 32000$ | 12000$ | 20,000$ | 50$/month | 50-60$/ month |
AD- Din Foundation Medical College,Dhaka | 36,000$ | 21000$ | 15000$ | 50$/month | 50$ / month |
Marks Medical College, Dhaka | 37,000$ | 15000$ | 22,000$ | Included in tuition fee | <50$/month/td> |
Sylet Women Medical College, Sylhet | 38,000$ | 20,570$ | 17,430$ | 60$/month | 50-60$/ month |
Mainamoti Medical Colleg, Comila | 39000$ | 13000$ | 26,000$ | included in tuition fee | 50-60$/month |
Dr. Sirajulislam Medical College,Dhaka | 40,000$ | 20,000$ | 20,000$ | included in tuition fee | 50-60$/ month |
Medical college for women and Hospital,Dhaka | 45000$ | 21000$ | 24000$ | 100$/ month | 50$/ month |
IBN Sina Medical College, Dhaka | 40,000$ | 21,000$ | 19,000$ | Included in tuition fee | 50$/ month |
TMMS, R.U, Bogra | 40,000$ | 17,500$ | 22,500$ | Included in tuition fee | Included in tuition fee |
Eastern Medical College, Comilla | 43000$ | 22000$ | 21,000$ | Included in tuition fee | 50$/ month |
North East Medical College, Sylhet | 41,000$ | 15000$ | 26,000$ | Included in tuition fee | 50$/ month |
Jalalabad Ragib Rabeya Medical College, Sylhet | 42,950$ | 16000$ | 26,950$ | Included in tuition fee | 50$/ month |
Kumudini Women’s Medical College, Tangail | 43,100$ | 15000$ | 28,100$ | Included in tuition fee | 50$/ month |
Anwer Khan Modern Medical College, Dhaka | 44,000$ | 26000$ | 18,000$ | Included in tuition fee | 50$/ month |
Shahabuddin
Medical College,
Dhaka |
45000$ | 21000$ | 24000$ | 100$/month | 50$/month |
Green Life
Medical College,
Dhaka |
42000$ | 24000$ | 18000$ | 98$/month | 70$/month |
Bangladesh Medical College, Dhaka | 45,000$ | 25000$ | 20,000$ | 100$/month | 60$/month |
Enam Medical College and Hospital, Dhaka | 40,000$ | 20,000$ | 20,000$ | 100$/month | 60$/month |
Dhaka National Medical College, Dhaka | 48,000$ | 30,000$ | 18,000$ | 50$/month | 50$/month |
Holy Family Red Crescent Medical College, Dhaka | 52,250$ | 28250$ | 24,000$ | 100$/month | 30$/month |
Aashiyan Medical College, Dhaka | 38000$ | 14000$ | 24000$ | Included in tuition fee | self |
Prime
Medical College,
Rangpur
|
36000$ | 13,500$ | 22,500$ | 50$/month | 35$/month |
US Bangla Medical College, Narayangonj | 34000$ | 12000$ | 22000$ | Included in tuition fee | 50$/month |
Zainhul Haque Sikder Womens Medical College & Hospital, Dhaka | 40,000$ | 20,000$ | 20,000$ | Included in tuition fee | 50-60$/month |